Staphylococcal Affinity Purified IgG Biotinylated - Rabbit
| Name | SKU | Description | ||
|---|---|---|---|---|
![]() | Anti-SEA: IgG Biotinylated - Rabbit | BAC101 | Superior recognition of SEA’s dual cooperative binding sites with enhanced detectability | Show details |
![]() | Anti-SEB: IgG Biotinylated - Rabbit | BBC202 | Superior recognition of SEB’s β chain MHC class II binding with enhanced detectability | Show details |
![]() | Anti-SEC: IgG Biotinylated - Rabbit | BCC111 | Superior recognition of SEC family variants with enhanced detectability across variants | Show details |
![]() | Anti-SED: IgG Biotinylated - Rabbit | BDC303 | Superior recognition of SED’s zinc-dependent homodimer formation with enhanced detectability | Show details |
![]() | Anti-SEE: IgG Biotinylated - Rabbit | BEC404 | Superior recognition of SEE’s HLA-DR binding and TCR positioning with enhanced detectability | Show details |
![]() | Anti-SEH: IgG Biotinylated | BHC1 | Superior recognition of SEH’s unique high-affinity MHC class II binding with enhanced detectability | Show details |
![]() | Anti-TSST-1: IgG Biotinylated - Rabbit | BTC101 | Superior recognition of TSST-1’s α chain MHC class II binding with enhanced detectability | Show details |






