Staphylococcal Affinity Purified IgG Biotinylated - sheep
| Name | SKU | Description | ||
|---|---|---|---|---|
![]() | Anti-SEA: IgG Biotinylated - Sheep | SBAC101 | Superior recognition of SEA’s dual cooperative binding sites with enhanced detectability | Show details |
![]() | Anti-SEB: IgG Biotinylated - Sheep | SBBC202 | Superior recognition of SEB’s β chain MHC class II binding with enhanced detectability | Show details |
![]() | Anti-SEC: IgG Biotinylated - Sheep | SBCC111 | Superior recognition of SEC family variants with enhanced detectability across variants | Show details |
![]() | Anti-SED: IgG Biotinylated - Sheep | SBDC303 | Superior recognition of SED’s zinc-dependent homodimer formation with enhanced detectability | Show details |
![]() | Anti-SEE: IgG Biotinylated - Sheep | SBEC404 | Superior recognition of SEE’s HLA-DR binding and TCR positioning with enhanced detectability | Show details |
![]() | Anti - Alpha Hemolysin: IgG Biotinylated | SBHC101 | Superior recognition of alpha hemolysin’s pore-forming cytotoxin activity with enhanced detectability | Show details |
![]() | Anti-DNase: IgG Biotinylated - Sheep | SBNC101 | Superior recognition of staphylococcal DNase activity with enhanced detectability | Show details |
![]() | Anti-Exfoliative A: IgG Biotinylated | SBSC505 | Superior recognition of ETA’s glutamate-specific serine protease activity with enhanced detectability | Show details |
![]() | Anti-TSST-1: IgG Biotinylated - Sheep | SBTC101 | Superior recognition of TSST-1’s α chain MHC class II binding with enhanced detectability | Show details |








