Staphylococcal Affinity Purified IgG- Sheep
| Name | SKU | Description | ||
|---|---|---|---|---|
![]() | Anti-SEA: Affinity Purified - Sheep | SLAI101 | Superior recognition of SEA’s dual cooperative binding sites and zinc-dependent mechanisms | Show details |
![]() | Anti-SEB: Affinity Purified - Sheep | SLBI202 | Superior recognition of SEB’s β chain MHC class II binding and superantigen activity | Show details |
![]() | Anti-SEC: Affinity Purified - Sheep | SLCI111 | Superior recognition of SEC family variants and their diverse MHC binding characteristics | Show details |
![]() | Anti-SED: Affinity Purified - Sheep | SLDI303 | Superior recognition of SED’s zinc-dependent homodimer formation and clustering mechanisms | Show details |
![]() | Anti-SEE: Affinity Purified - Sheep | SLEI404 | Superior recognition of SEE’s HLA-DR binding and zinc-dependent mechanisms | Show details |
![]() | Anti - Alpha Hemolysin: Affinity Purified | SLHI101 | Superior recognition of alpha hemolysin’s pore-forming cytotoxin activity and hemolytic mechanisms | Show details |
![]() | Anti-DNase: Affinity Purified - Sheep | SLNI101 | Superior recognition of staphylococcal DNase activity and nucleolytic mechanisms | Show details |
![]() | Anti-Exfoliative A: Affinity Purified | SLSI101 | Superior recognition of ETA’s glutamate-specific serine protease activity and keratinocyte interactions | Show details |
![]() | Anti-TSST-1: Affinity Purified - Sheep | SLTI101 | Superior recognition of TSST-1’s α chain MHC class II binding and superantigen activity | Show details |








